Rating Status
The following is the top 10 of best and worst rated anime (quote from AnimeNewsNetwork)
Top 10 Best Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
1 | Samurai X: Trust and Betrayal (OAV) | 9.06 | 2720 |
2 | Death Note (TV) | 9.06 | 2266 |
3 | Cowboy Bebop (TV) | 8.94 | 4705 |
4 | Spirited Away (movie) | 8.93 | 3476 |
5 | Monster (TV) | 8.91 | 1053 |
6 | Fullmetal Alchemist (TV) | 8.90 | 5214 |
7 | Mushi-Shi (TV) | 8.89 | 1136 |
8 | Princess Mononoke (movie) | 8.87 | 3606 |
9 | The Melancholy of Haruhi Suzumiya (TV) | 8.87 | 3358 |
10 | Grave of the Fireflies (movie) | 8.78 | 1726 |
Top 10 Worst Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
2075 | SD Gundam Force (TV) | 2.95 | 286 |
2074 | Ninja Resurrection (OAV) | 3.54 | 260 |
2073 | Tekken: The Motion Picture | 3.55 | 390 |
2072 | Reign: The Conqueror (TV) | 3.55 | 465 |
2071 | Duel Masters (TV) | 3.60 | 317 |
2070 | MD Geist (OAV) | 3.66 | 152 |
2069 | Beyblade (TV) | 3.69 | 480 |
2068 | The Super Milk-chan Show (TV) | 3.82 | 328 |
2067 | Kimera (OAV) | 3.91 | 97 |
2066 | Super Milk-chan (TV) | 3.96 | 234 |
Top 10 Most Popular (Top 50) | |||
# | title | rating | nb. votes |
1 | Fullmetal Alchemist (TV) | 8.97 | 5214 |
2 | Cowboy Bebop (TV) | 8.97 | 4705 |
3 | Neon Genesis Evangelion (TV) | 8.40 | 4287 |
4 | Princess Mononoke (movie) | 8.91 | 3606 |
5 | Spirited Away (movie) | 8.93 | 3476 |
6 | Bleach (TV) | 8.58 | 3495 |
7 | The Melancholy of Haruhi Suzumiya (TV) | 8.84 | 3358 |
8 | FLCL (OAV) | 8.25 | 3591 |
9 | Trigun (TV) | 8.41 | 3459 |
10 | Naruto (TV) | 7.76 | 3532 |
Top 10 Most Viewed (Top 50) | |||
# | title | rating | seen by |
1 | Fullmetal Alchemist (TV) | 8.91 | 8619 |
2 | Cowboy Bebop (TV) | 8.94 | 7838 |
3 | Neon Genesis Evangelion (TV) | 8.32 | 7328 |
4 | Bleach (TV) | 8.40 | 6952 |
5 | Naruto (TV) | 7.78 | 6783 |
6 | FLCL (OAV) | 8.17 | 5941 |
7 | Inu Yasha (TV) | 7.27 | 5927 |
8 | Trigun (TV) | 8.33 | 5915 |
9 | Princess Mononoke (movie) | 8.88 | 5610 |
10 | Rurouni Kenshin (TV) | 8.33 | 5522 |
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 10 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles. |
Top 10 Most Underrated (Top 50) | |||
# | title | rating | seen by |
+2108 | Master Keaton (OAV) | 7.79 | 30 |
+2062 | The Ideon: Be Invoked (movie) | 7.99 | 37 |
+2061 | The Ideon: A Contact (movie) | 7.66 | 29 |
+2007 | Touch: Cross Road - Kaze no Yukue (special) | 7.75 | 34 |
+1976 | Tanoshii Moomin ikka: Moomin Tani no Suisei (movie) | 7.63 | 32 |
+1934 | Touch: Are kara, Kimi wa... - Miss Lonely Yesterday - (special) | 7.84 | 41 |
+1920 | The Order to Stop Construction (movie) | 7.90 | 44 |
+1888 | Farewell Space Battleship Yamato (movie) | 7.83 | 44 |
+1884 | Mazinkaiser: Shitou! Ankoku Daishogun (OAV) | 7.94 | 47 |
+1871 | Ika no Kabamaru (TV) | 8.17 | 55 |
This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Overrated (Top 50) | |||
# | title | rating | seen by |
-1981 | Dragon Ball GT (TV) | 5.20 | 3464 |
-1980 | Pokémon (TV) | 4.96 | 2981 |
-1924 | Yu-Gi-Oh! (TV) | 4.90 | 2125 |
-1911 | Hamtaro (TV) | 4.41 | 1847 |
-1836 | X (movie) | 5.60 | 1953 |
-1812 | Pokemon: The First Movie | 5.74 | 2033 |
-1812 | Pilot Candidate (TV) | 5.31 | 1467 |
-1786 | Final Fantasy: Unlimited (TV) | 5.33 | 1338 |
-1781 | Dragon Ball Z Movie 3: The Tree of Might | 5.74 | 1802 |
-1752 | Pokemon 2000 - The Movie | 5.77 | 1641 |
This is a list of the titles that didn't deserve to be seen as much as they have been. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would drop in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Diverging Opinions (Top 50) | |||
# | title | rating | nb. votes |
1 | Musashi (TV) | 4.72 ± 4.508 | 77 |
2 | Princess 69 (OAV) | 5.88 ± 3.573 | 92 |
3 | Apocalypse Zero (OAV) | 5.30 ± 3.557 | 34 |
4 | Night Shift Nurses: Clinical Confessions (OAV) | 6.74 ± 3.334 | 25 |
5 | Touch (TV) | 8.50 ± 3.298 | 135 |
6 | The Super Milk-chan Show (TV) | 3.82 ± 3.215 | 328 |
7 | Bobobo-bo Bo-bobo (TV) | 5.33 ± 3.110 | 345 |
8 | Super Milk-chan (TV) | 3.96 ± 3.109 | 234 |
9 | Bondage Game - Shinsou no Reijoutachi (OAV) | 6.75 ± 3.096 | 19 |
10 | Night Shift Nurses: RN's Revenge (OAV) | 6.68 ± 3.094 | 51 |
Only includes titles with at least 19 votes. The rating column contains the baysesian rating ± the standard deviation, with the order of the titles being determined by the standard deviation. |
0 Comments:
Post a Comment
<< Home