Manga top 10
The following is top 10 for best and worst manga (source AnimeNewsNetwork)
Top 10 Best Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
1 | 20th Century Boys (manga) | 9.22 | 198 |
2 | Berserk (manga) | 9.22 | 531 |
3 | Yokohama Kaidashi Kikou (manga) | 9.21 | 142 |
4 | Monster (manga) | 9.18 | 298 |
5 | Nausicaä of the Valley of the Wind (manga) | 9.12 | 283 |
6 | Death Note (manga) | 9.10 | 1140 |
7 | Akira (manga) | 8.93 | 259 |
8 | Buddha (manga) | 8.92 | 39 |
9 | Fruits Basket (manga) | 8.88 | 708 |
10 | Fullmetal Alchemist (manga) | 8.87 | 558 |
This rating only includes titles that have at least 4 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.8056). In other words, these are the titles that many people agree are great. bayesian rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie v = number of votes for the movie m = minimum votes required to be listed (currently 4) C = the mean vote across the whole report (currently 7.8056) |
Top 10 Worst Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
1272 | Deus Vitae (manga) | 4.37 | 30 |
1271 | Treasure Hunter Jubei (manga) | 4.90 | 5 |
1270 | Legendz (manga) | 4.96 | 20 |
1269 | Miracle Girls (manga) | 4.97 | 36 |
1268 | The Vision of Escaflowne (manga) | 5.05 | 88 |
1267 | Ultimate Muscle: The Kinnikuman Legacy (manga) | 5.08 | 22 |
1266 | Wedding Peach (manga) | 5.16 | 37 |
1265 | Himiko-Den (manga) | 5.20 | 21 |
1264 | Samurai Shodown (manga) | 5.41 | 5 |
1263 | Bomber Girl (manga) | 5.44 | 9 |
This rating only includes titles that have at least 4 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.8056). In other words, these are the titles that many people agree are awful. bayesian rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie v = number of votes for the movie m = minimum votes required to be listed (currently 4) C = the mean vote across the whole report (currently 7.8056) |
Top 10 Best Rated (weighted average) (Top 50) | |||
# | title | rating | nb. votes |
32 | Arigatou (manga) | 9.33 | 8 |
34 | 20th Century Boys (manga) | 9.25 | 198 |
35 | Yokohama Kaidashi Kikou (manga) | 9.25 | 142 |
36 | Berserk (manga) | 9.23 | 531 |
37 | Monster (manga) | 9.20 | 298 |
38 | Nausicaä of the Valley of the Wind (manga) | 9.14 | 283 |
39 | Death Note (manga) | 9.10 | 1140 |
40 | Buddha (manga) | 9.03 | 39 |
112 | Pluto (manga) | 8.96 | 40 |
114 | Akira (manga) | 8.95 | 259 |
Titles with less than 4 votes are removed from the listing but are still counted in the ranking. This explains why there are gaps in the "#" column. The rating is an average of the scores given by voters, weighted to give less importance to users who tend to only rate very high or very low. |
Top 10 Most Popular (Top 50) | |||
# | title | rating | nb. votes |
1 | Death Note (manga) | 9.20 | 1140 |
2 | Naruto (manga) | 8.29 | 897 |
3 | Love Hina (manga) | 8.51 | 791 |
4 | Bleach (manga) | 8.51 | 765 |
5 | Fruits Basket (manga) | 8.94 | 708 |
6 | Chobits (manga) | 8.08 | 697 |
7 | Rurouni Kenshin (manga) | 8.81 | 621 |
8 | Fullmetal Alchemist (manga) | 8.96 | 558 |
9 | Berserk (manga) | 9.18 | 531 |
10 | One Piece (manga) | 8.48 | 489 |
The most popular titles are determined with a simple summation of all votes. Titles with many votes will tend to be at the top, but this is modified a little by the ratings. In other words, the popularity is the straight average score of a title (the value in the rating column) multiplied by the number of votes. |
Top 10 Most Viewed (Top 50) | |||
# | title | rating | seen by |
1 | Naruto (manga) | 8.25 | 1993 |
2 | Death Note (manga) | 9.10 | 1893 |
3 | Bleach (manga) | 8.47 | 1706 |
4 | Fruits Basket (manga) | 8.88 | 1607 |
5 | Chobits (manga) | 7.97 | 1579 |
6 | Love Hina (manga) | 8.38 | 1532 |
7 | Rurouni Kenshin (manga) | 8.75 | 1285 |
8 | Fullmetal Alchemist (manga) | 8.88 | 1256 |
9 | Ranma 1/2 (manga) | 7.94 | 1143 |
10 | Inuyasha (manga) | 7.34 | 1116 |
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 10 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles. |
Top 10 Most Underrated (Top 50) | |||
# | title | rating | seen by |
+1294 | Fall in love like a comic! (manga) | 7.98 | 5 |
+1283 | Ciguatera (manga) | 8.24 | 7 |
+1278 | Witches (manga) | 8.23 | 7 |
+1267 | The World is Mine (manga) | 8.28 | 8 |
+1248 | Orange Planet (manga) | 8.15 | 7 |
+1231 | Mail (manga) | 8.21 | 8 |
+1226 | Genzo Hitogata Kiwa (manga) | 8.29 | 9 |
+1181 | River's Edge (manga) | 8.09 | 8 |
+1179 | Hyakki Yakou Shou (manga) | 8.09 | 8 |
+1157 | Abandon the Old in Tokyo (manga) | 8.15 | 9 |
This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Overrated (Top 50) | |||
# | title | rating | seen by |
-1158 | The Vision of Escaflowne (manga) | 5.05 | 287 |
-1139 | Yu-Gi-Oh! (manga) | 6.36 | 613 |
-1128 | Sandland (manga) | 6.04 | 320 |
-1111 | My-Hime (manga) | 6.01 | 278 |
-1092 | Real Bout High School (manga) | 6.15 | 248 |
-1091 | Baby & Me (manga) | 6.05 | 225 |
-1088 | Miyuki-chan in Wonderland (manga) | 6.10 | 233 |
-1085 | Princess Ai (manga) | 5.96 | 202 |
-1075 | Mobile Suit Gundam Wing (manga) | 6.07 | 215 |
-1069 | Cowboy Bebop Shooting Star (manga) | 6.41 | 324 |
This is a list of the titles that didn't deserve to be seen as much as they have been. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would drop in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Diverging Opinions (Top 50) | |||
# | title | rating | nb. votes |
1 | Ultimate Muscle: The Kinnikuman Legacy (manga) | 5.08 ± 3.511 | 22 |
2 | Judas (manga) | 5.91 ± 3.496 | 6 |
3 | G Senjou Heaven's Door (manga) | 7.84 ± 3.496 | 6 |
4 | Oyayubihime Infinity (manga) | 6.52 ± 3.491 | 4 |
5 | Tough (manga) | 5.54 ± 3.403 | 9 |
6 | Dark Edge (manga) | 6.42 ± 3.350 | 6 |
7 | 2001 Nights (manga) | 8.21 ± 3.319 | 13 |
8 | Sensei! (manga) | 5.89 ± 3.287 | 6 |
9 | Ultra Cute (manga) | 6.37 ± 3.189 | 9 |
10 | Zipang (manga) | 7.97 ± 3.110 | 7 |
Only includes titles with at least 4 votes. The rating column contains the baysesian rating ± the standard deviation, with the order of the titles being determined by the standard deviation. |
2 Comments:
At 6:10 PM, evilernie said…
eh, u testing my Maths issit? what bayesian, what weighted average...
At 10:42 PM, Unknown said…
ha hahah.. don't worry about that la... just know that ranking in name and not in mathematic sense.
Post a Comment
<< Home